Attend an Event
Sign up for an upcoming event today!
Upcoming Events
Find an event to sign up for below.
Date | Time | Subject | Location | RSVP |
---|---|---|---|---|
09/10/2025 | 6:30PM | Charting Your Financial Health | Ruth’s Chris - 620 W. Pinhook Road, Lafayette, 70503 | Register! |
09/16/2025 | 6:30PM | Charting Your Financial Health | Seasons 52 - 245 Summit Blvd. Birmingham Alabama 35243 United States | Register! |
09/17/2025 | 6:30PM | Charting Your Financial Health | Seasons 52 - 245 Summit Blvd. Birmingham Alabama 35243 United States | Register! |
09/23/2025 | 6:30PM | Charting Your Financial Health | Don's Seafood - 126 Lake Drive Covington Louisiana 70433 United States | Register! |
09/24/2025 | 6:30PM | Charting Your Financial Health | Don's Seafood - 126 Lake Drive Covington Louisiana 70433 United States | Register! |
09/30/2025 | 6:30PM | Charting Your Financial Health | Culinary Dropout - 383 North Gilbert Road Gilbert Arizona 85234 United States | Register! |
10/01/2025 | 6:30PM | Charting Your Financial Health | Culinary Dropout - 383 North Gilbert Road Gilbert Arizona 85234 United States | Register! |
10/14/2025 | 6:30PM | Charting Your Financial Health | Vincent's Italian Cuisine - 4411 Chastant Street Metairie Louisiana 70006 United States | Coming soon! |
10/16/2025 | 6:30PM | Charting Your Financial Health | Vincent's Italian Cuisine - 4411 Chastant Street Metairie Louisiana 70006 United States | Coming soon! |
Previous Events
Date | Time | Subject | Location |
---|---|---|---|
06/06/24 | 6:00PM | Taxes in Retirement | Webinar |
06/08/24 | 10:30AM | Taxes in Retirement | Webinar |
10/22/2024 | 6:30PM | Charting Your Financial Health | Paesanos 1604 - 3622 Paesanos Pkwy, San Antonio, TX 78231 |
10/23/2024 | 6:30PM | Charting Your Financial Health | Paesanos 1604 - 3622 Paesanos Pkwy, San Antonio, TX 78231 |
03/18/2025 | 6:00PM | Charting Your Financial Health | The Breakers on the Ocean |
03/19/2025 | 6:00PM | Charting Your Financial Health | The Breakers on the Ocean |
04/15/2025 | Medicare Workshop | ||
04/16/2025 | Medicare Workshop | ||
05/06/2025 | 6:30PM | Charting Your Financial Health | Landry's Seafood House |
05/07/2025 | 6:30PM | Charting Your Financial Health | Landry's Seafood House |
06/17/2025 | 6:30PM | Charting Your Financial Health | Vincent’s Italian Cuisine |
06/18/2025 | 6:30PM | Charting Your Financial Health | Vincent’s Italian Cuisine |
06/24/2025 | 6:30PM | Charting Your Financial Health | Zea Rotisserie & Bar, |
07/08/2025 | 6:30PM | Charting Your Financial Health | Ristorante Paesanos 1604 |
07/09/2025 | 6:30PM | Charting Your Financial Health | Ristorante Paesanos 1604 |
07/24/2025 | 6:30PM | Charting Your Financial Health | The Sicilian Butcher |
07/30/2025 | 6:00PM | Charting Your Financial Health | Colts Neck Inn Steakhouse |
07/31/2025 | 6:00PM | Charting Your Financial Health | Colts Neck Inn Steakhouse |
08/05/2025 | 6:30PM | Charting Your Financial Health | Vincent’s Italian Cuisine |
08/06/2025 | 6:30PM | Charting Your Financial Health | Vincent’s Italian Cuisine |
08/19/2025 | 6:30PM | Charting Your Financial Health | Culinary Dropout |
08/20/2025 | 6:30PM | Charting Your Financial Health | Culinary Dropout |
Charity & Community Events
Dinner Seminar for Nurses at Culinary Dropout
August 2025 in Gilbert, AZ
Alabama Alliance of Nurse Practitioners
Nov 12-13 in Birmingham, AL

Alexandria Region LANP
Tuesday, November 10th at Ember's